Back to All Industries
Passenger Cars
Leading passenger car brands ranked by AI visibility
Last updated: 7 Jan 2026
Top 25 Rankings
Complete AI visibility rankings for Passenger Cars in India
Badges:🏆🚀🧠🔥🆕
| Rank | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|
| 01 | Maruti Suzukimarutisuzuki.com | 95 | 14.5% | +2.3% | 🏆🔥 | |
| 02 | Hyundaihyundai.com | 91 | 13.2% | +3.1% | 🧠 | |
| 03 | Tata Motorstatamotors.com | 88 | 11.8% | +4.5% | 🚀 | |
| 04 | Mahindramahindra.com | 86 | 10.9% | -1.4% | ||
| 05 | Kiakia.com | 83 | 9.7% | +3.8% | ||
| 06 | Toyotatoyotabharat.com | 81 | 7.9% | +1.2% | ||
| 07 | Hondahondacarindia.com | 79 | 6.5% | -2.3% | ||
| 08 | Renaultrenault.co.in | 77 | 5.8% | +0.7% | ||
| 09 | Volkswagenvolkswagen.co.in | 75 | 4.9% | -3.9% | ||
| 10 | Skodaskoda-auto.co.in | 73 | 4.3% | +2.5% | ||
| 11 | MG Motormgmotor.co.in | 71 | 3.7% | -0.5% | ||
| 12 | Fordfordindia.com | 69 | 3.2% | -1.7% | ||
| 13 | Nissannissan.in | 67 | 2.8% | +3.0% | ||
| 14 | Datsundatsun.co.in | 65 | 2.3% | -4.6% | ||
| 15 | Fiatfiat-india.com | 63 | 2.0% | -5.5% | ||
| 16 | Jeepjeep-india.com | 61 | 1.7% | +4.2% | 🚀 | |
| 17 | Peugeotpeugeot.in | 59 | 1.5% | +1.1% | ||
| 18 | Morris Garagesmgmotor.co.in | 57 | 1.3% | +2.0% | ||
| 19 | Citroencitroen.in | 55 | 1.1% | +5.0% | ||
| 20 | Teslatesla.com | 53 | 1.0% | +8.5% | 🔥 | |
| 21 | Audiaudi.in | 51 | 0.9% | -2.0% | ||
| 22 | Mercedes-Benzmercedes-benz.co.in | 49 | 0.8% | -3.3% | ||
| 23 | BMWbmw.in | 47 | 0.7% | -2.4% | ||
| 24 | Volvovolvocars.com | 45 | 0.6% | +0.5% | ||
| 25 | Lexuslexusindia.co.in | 43 | 0.5% | +20.0% | 🆕 |
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your passenger cars brand with PingAura.
Get Full Insights