Back to All Industries
Personal Loans
Top personal loan providers ranked by AI visibility
Last updated: 7 Jan 2026
Top 25 Rankings
Complete AI visibility rankings for Personal Loans in India
Badges:🏆🚀🧠🔥🆕
| Rank | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|
| 01 | HDFC Bankhdfcbank.com | 95 | 9.5% | +3.0% | ||
| 02 | State Bank of Indiasbi.co.in | 92 | 8.7% | +2.0% | ||
| 03 | ICICI Bankicicibank.com | 90 | 8.2% | -1.0% | ||
| 04 | Axis Bankaxisbank.com | 88 | 7.8% | +4.0% | ||
| 05 | Kotak Mahindra Bankkotak.com | 85 | 7.5% | 0% | ||
| 06 | Bajaj Finservbajajfinserv.in | 83 | 6.9% | +5.0% | ||
| 07 | IDFC FIRST Bankidfcfirstbank.com | 82 | 6.5% | +6.0% | ||
| 08 | IndusInd Bankindusind.com | 80 | 6.2% | -3.0% | ||
| 09 | Yes Bankyesbank.in | 78 | 5.8% | +2.0% | ||
| 10 | Bank of Barodabankofbaroda.in | 76 | 5.4% | -2.0% | ||
| 11 | Punjab National Bankpnbindia.in | 74 | 5.1% | +1.0% | ||
| 12 | Canara Bankcanarabank.in | 72 | 4.8% | 0% | ||
| 13 | Union Bank of Indiaunionbankofindia.co.in | 70 | 4.5% | -4.0% | ||
| 14 | HDB Financial Serviceshdbfs.com | 68 | 4.1% | +2.0% | ||
| 15 | IDBI Bankidbibank.in | 66 | 3.9% | 0% | ||
| 16 | Tata Capitaltatacapital.com | 64 | 3.7% | +1.0% | ||
| 17 | RBL Bankrblbank.com | 62 | 3.5% | +3.0% | ||
| 18 | Federal Bankfederalbank.co.in | 60 | 3.2% | -1.0% | ||
| 19 | DBS Bankdbs.com | 58 | 3.0% | -2.0% | ||
| 20 | Standard Charteredsc.com | 56 | 2.7% | -3.0% | ||
| 21 | HSBC Indiahsbc.co.in | 54 | 2.5% | +1.0% | ||
| 22 | Citi Bankcitibank.co.in | 52 | 2.3% | 0% | ||
| 23 | LIC Housing Financelichousing.com | 50 | 2.0% | -5.0% | ||
| 24 | Aditya Birla Financeadityabirlacapital.com | 48 | 1.8% | +20.0% | ||
| 25 | Fullerton Indiafullertonindia.com | 46 | 1.5% | +18.0% |
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your personal loans brand with PingAura.
Get Full Insights