Compare AI Visibility Across Industries
Side-by-side comparison of AI visibility scores, leading brands, and market dynamics across all 25 industries tracked in the AI Visibility Index.
Industry Comparison
| Industry | Leader | Top Score | Average | Brands | Avg Bar | |
|---|---|---|---|---|---|---|
| Passenger Cars | Tata Motors | 41.2 | 15 | 22 | View | |
| Stock Brokers | Zerodha | 50 | 14 | 25 | View | |
| Water Purifiers | Aquaguard | 38.9 | 12 | 25 | View | |
| Paints & Waterproofing | Asian Paints | 54.8 | 12 | 25 | View | |
| Banks | HDFC Bank | 35 | 11 | 25 | View | |
| Commercial Vehicles | Tata Motors | 40 | 11 | 21 | View | |
| Payment Gateways | Razorpay | 61.8 | 11 | 25 | View | |
| Sportswear | Puma | 39.3 | 11 | 25 | View | |
| Laptops | Asus | 42 | 11 | 25 | View | |
| Televisions | Samsung | 34.6 | 11 | 25 | View | |
| Life Insurance | HDFC Life Insurance | 36.6 | 10 | 23 | View | |
| Smartwatches | Amazfit | 27.5 | 10 | 25 | View | |
| General Insurance | HDFC ERGO | 31.7 | 9 | 23 | View | |
| Credit & Debit Cards | HDFC Bank | 41.2 | 9 | 24 | View | |
| Mobile Phones | Samsung | 30.4 | 9 | 21 | View | |
| Tyres | CEAT | 26.1 | 9 | 24 | View | |
| Health Insurance | HDFC ERGO General Insurance | 28.1 | 8 | 25 | View | |
| Air Conditioners | Voltas | 24.8 | 8 | 25 | View | |
| Two Wheelers | Bajaj Auto | 25.3 | 7 | 25 | View | |
| Personal Loans | State Bank of India | 21.7 | 7 | 24 | View | |
| Skincare & Beauty | Nykaa | 25.2 | 7 | 25 | View | |
| Hospitals | Apollo Hospitals | 45.9 | 6 | 25 | View | |
| Inverters & Batteries | Luminous | 22.3 | 5 | 24 | View | |
| Real Estate | Brigade Group | 13.4 | 4 | 23 | View | |
| Mutual Funds | Tata Mutual Fund | 3.7 | 2 | 25 | View |
Measured from real AI answers to 25 non-branded, high-intent consumer prompts per category. Scores weight presence, position in the answer, query coverage, and share of voice. Read the full methodology
Industries Ranked by Average AI Visibility
Leader: Tata Motors · 22 brands
Leader: Zerodha · 25 brands
Leader: Aquaguard · 25 brands
Leader: Asian Paints · 25 brands
Leader: HDFC Bank · 25 brands
Leader: Tata Motors · 21 brands
Leader: Razorpay · 25 brands
Leader: Puma · 25 brands
Leader: Asus · 25 brands
Leader: Samsung · 25 brands
Leader: HDFC Life Insurance · 23 brands
Leader: Amazfit · 25 brands
Leader: HDFC ERGO · 23 brands
Leader: HDFC Bank · 24 brands
Leader: Samsung · 21 brands
Leader: CEAT · 24 brands
Leader: HDFC ERGO General Insurance · 25 brands
Leader: Voltas · 25 brands
Leader: Bajaj Auto · 25 brands
Leader: State Bank of India · 24 brands
Leader: Nykaa · 25 brands
Leader: Apollo Hospitals · 25 brands
Leader: Luminous · 24 brands
Leader: Brigade Group · 23 brands
Leader: Tata Mutual Fund · 25 brands