Compare AI Visibility Across Industries
Side-by-side comparison of AI visibility scores, leading brands, and market dynamics across all 25 industries tracked in the AI Visibility Index.
Industry Comparison
| Industry | Leader | Top Score | Average | Brands | Avg Bar | |
|---|---|---|---|---|---|---|
| Paints & Waterproofing | Saint-Gobain Weber India | 55 | 11 | 25 | View | |
| Laptops | Lenovo | 29.4 | 8 | 25 | View | |
| Passenger Cars | Maruti Suzuki | 18.8 | 7 | 22 | View | |
| Stock Brokers | Zerodha | 43.7 | 7 | 25 | View | |
| Payment Gateways | Razorpay | 53.8 | 7 | 25 | View | |
| Sportswear | Nike | 25.4 | 7 | 25 | View | |
| Water Purifiers | Kent | 21.9 | 7 | 25 | View | |
| Banks | ICICI Bank | 20.9 | 6 | 25 | View | |
| Life Insurance | HDFC Life Insurance | 19 | 6 | 23 | View | |
| Credit & Debit Cards | HDFC Bank | 26.1 | 6 | 24 | View | |
| Mobile Phones | Samsung | 21 | 6 | 21 | View | |
| Televisions | TCL | 22 | 6 | 25 | View | |
| Smartwatches | Amazfit | 18.9 | 6 | 25 | View | |
| General Insurance | HDFC ERGO | 25.1 | 5 | 23 | View | |
| Commercial Vehicles | Tata Motors | 22.9 | 5 | 21 | View | |
| Two Wheelers | Bajaj Auto | 13.3 | 5 | 25 | View | |
| Hospitals | Apollo Hospitals | 38 | 5 | 25 | View | |
| Personal Loans | ICICI Bank | 9.7 | 4 | 24 | View | |
| Health Insurance | Niva Bupa Health Insurance | 15.1 | 4 | 25 | View | |
| Air Conditioners | LG | 19.1 | 4 | 25 | View | |
| Skincare & Beauty | Minimalist | 15.2 | 4 | 25 | View | |
| Tyres | Michelin | 16.9 | 4 | 24 | View | |
| Mutual Funds | Kotak Mahindra Mutual Fund | 5.8 | 2 | 25 | View | |
| Inverters & Batteries | Lento | 5.8 | 2 | 24 | View | |
| Real Estate | Brigade Group | 4.1 | 1 | 23 | View |
Measured from real AI answers to 25 non-branded, high-intent consumer prompts per category. Scores weight presence, position in the answer, query coverage, and share of voice. Read the full methodology
Industries Ranked by Average AI Visibility
Leader: Saint-Gobain Weber India · 25 brands
Leader: Lenovo · 25 brands
Leader: Maruti Suzuki · 22 brands
Leader: Zerodha · 25 brands
Leader: Razorpay · 25 brands
Leader: Nike · 25 brands
Leader: Kent · 25 brands
Leader: ICICI Bank · 25 brands
Leader: HDFC Life Insurance · 23 brands
Leader: HDFC Bank · 24 brands
Leader: Samsung · 21 brands
Leader: TCL · 25 brands
Leader: Amazfit · 25 brands
Leader: HDFC ERGO · 23 brands
Leader: Tata Motors · 21 brands
Leader: Bajaj Auto · 25 brands
Leader: Apollo Hospitals · 25 brands
Leader: ICICI Bank · 24 brands
Leader: Niva Bupa Health Insurance · 25 brands
Leader: LG · 25 brands
Leader: Minimalist · 25 brands
Leader: Michelin · 24 brands
Leader: Kotak Mahindra Mutual Fund · 25 brands
Leader: Lento · 24 brands
Leader: Brigade Group · 23 brands