Top 25 Inverters & Batteries in India by AI Visibility
Top home inverter and battery brands ranked by AI visibility
How do inverters & batteries brands rank in AI search?
Lento (14.3), UTL Solar (13.9), and Livguard (6.8) โ the three most-mentioned inverters & batteries brands by AI tools.
Across all 24 tracked brands, the average is 5/100.
Lento scores 14.3/100 โ the highest in this industry, cited across the widest range of AI prompts.
What are the complete rankings for inverters & batteries?
All 24 tracked inverters & batteries brands in India ranked by AI Visibility Score.
| Rank | Moved | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|---|
| 1 | - | Lentolentoindia.com | 14.3 | 7.2% | 0% | ๐๐ง ๐ฅ | |
| 2 | - | UTL Solarutl.solar | 13.9 | 71.2% | 0% | ๐ฅ | |
| 3 | - | Livguardlivguard.com | 6.8 | 4.5% | 0% | ๐ง | |
| 04 | - | Livfastlivfast.in | 5.2 | 2.7% | 0% | ||
| 05 | - | SF Batteriessfbatteries.in | 3.2 | 1.8% | 0% | ||
| 06 | - | Su-Kamsu-kam.com | 3 | 0.9% | 0% | ||
| 07 | - | Luminousluminousindia.com | 2.7 | 1.8% | 0% | ||
| 08 | - | Amaronamaron.com | 2.6 | 3.6% | 0% | ||
| 09 | - | Loom Solarloomsolar.com | 2.4 | 1.8% | 0% | ||
| 10 | - | Eastmaneaplworld.com | 2 | 1.8% | 0% | ||
| 11 | - | M Myokomyokogroup.com | 2 | 0.9% | 0% | ||
| 12 | - | E Exideexideindustries.com | 0.9 | 0.9% | 0% | ||
| 13 | - | V V-Guardvguard.in | 0.7 | 0.9% | 0% | ||
| 14 | - | M Microtekmicrotekdirect.com | 0 | 0.0% | 0% | ||
| 15 | - | O Okayaokayapower.com | 0 | 0.0% | 0% | ||
| 16 | - | G Genusgenusinnovation.com | 0 | 0.0% | 0% | ||
| 17 | - | A APCapc.com | 0 | 0.0% | 0% | ||
| 18 | - | H HBL Power Systemshbl.in | 0 | 0.0% | 0% | ||
| 19 | - | S Servotechservotech.in | 0 | 0.0% | 0% | ||
| 20 | - | T Tata Power Solartatapowersolar.com | 0 | 0.0% | 0% | ||
| 21 | - | S Smartensmartenpowersystems.com | 0 | 0.0% | 0% | ||
| 22 | - | E Eaproeapro.in | 0 | 0.0% | 0% | ||
| 23 | - | S SunGarnersungarner.com | 0 | 0.0% | 0% | ||
| 24 | - | H Havellshavells.com | 0 | 0.0% | 0% |
What do the inverters & batteries rankings tell us?
Who leads and why?
Lento tops the list at 14.3/100. The top 5 brands hold most of the AI mindshare in this sector โ a lead that compounds as AI models learn from earlier citations.
- Mention frequency: How often brands appear across 100+ AI prompts
- Share of voice: Percentage of total industry mentions each brand receives
- Citation quality: How often AI tools cite brand sources in responses
Score range and distribution
Frequently Asked Questions
About AI visibility for inverters & batteries brands
The AI Visibility Score is a 0-100 composite metric that measures how prominently and frequently a brand appears in AI-generated answers. It's calculated from four weighted components: Presence & Mention Quality (20%), Position in the Answer (25%), Query Coverage (25%), and Share of Voice (30%). Scores are measured from real AI answer-engine responses with live web search.
The AI Visibility Index is refreshed every week. Each refresh re-runs the industry's full prompt set against AI answer engines, so brands can see how their AI presence evolves over time.
Each industry is tested with 25 non-branded, high-intent consumer prompts built from trending search topics โ questions like 'best bank for a savings account in India'. We analyze which brands the AI actually mentions, recommends, and cites as sources in its answers.
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your inverters & batteries brand with PingAura.
Get Full Insights