Top 25 Televisions in India by AI Visibility
Leading television brands in India ranked by AI visibility
How do televisions brands rank in AI search?
Samsung (31.6), TCL (19.6), and LG (14.9) โ the three most-mentioned televisions brands by AI tools.
Across all 25 tracked brands, the average is 9/100.
Samsung scores 31.6/100 โ the highest in this industry, cited across the widest range of AI prompts.
What are the complete rankings for televisions?
All 25 tracked televisions brands in India ranked by AI Visibility Score.
| Rank | Moved | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|---|
| 1 | - | Samsungsamsung.com | 31.6 | 25.6% | 0% | ๐๐ง ๐ฅ | |
| 2 | - | TCLtcl.com | 19.6 | 17.3% | 0% | ๐ฅ | |
| 3 | - | LGlg.com | 14.9 | 18.6% | 0% | ||
| 04 | - | Sonysony.co.in | 14.4 | 24.4% | 0% | ||
| 05 | - | Xiaomimi.com | 5.7 | 5.8% | 0% | ||
| 06 | - | OnePlusoneplus.in | 3.4 | 5.1% | 0% | ||
| 07 | - | BPLbpl.in | 2.4 | 0.6% | 0% | ||
| 08 | - | Hisensehisense-india.com | 2.3 | 0.6% | 0% | ||
| 09 | - | Panasonicpanasonic.com | 1.2 | 0.6% | 0% | ||
| 10 | - | Philipsphilips.co.in | 1.2 | 0.6% | 0% | ||
| 11 | - | V | 1 | 0.6% | 0% | ||
| 12 | - | H Haierhaierindia.com | 0 | 0.0% | 0% | ๐ง | |
| 13 | - | A Aceracertvindia.com | 0 | 0.0% | 0% | ||
| 14 | - | T Toshibatoshibatv-in.com | 0 | 0.0% | 0% | ||
| 15 | - | T Thomsonthomsonhome.in | 0 | 0.0% | 0% | ||
| 16 | - | K Kodakkodaktv.in | 0 | 0.0% | 0% | ||
| 17 | - | I Infinixinfinixmobiles.in | 0 | 0.0% | 0% | ||
| 18 | - | R Realmerealme.com | 0 | 0.0% | 0% | ||
| 19 | - | L Lloydmylloyd.com | 0 | 0.0% | 0% | ||
| 20 | - | O Onidaonida.com | 0 | 0.0% | 0% | ||
| 21 | - | S Sansuisansuiworld.com | 0 | 0.0% | 0% | ||
| 22 | - | M Motorolamotorola.in | 0 | 0.0% | 0% | ||
| 23 | - | N Nokianokia.com | 0 | 0.0% | 0% | ||
| 24 | - | B Blaupunktblaupunkt.com | 0 | 0.0% | 0% | ||
| 25 | - | I iFFALCONiffalcon.com | 0 | 0.0% | 0% |
What do the televisions rankings tell us?
Who leads and why?
Samsung tops the list at 31.6/100. The top 5 brands hold most of the AI mindshare in this sector โ a lead that compounds as AI models learn from earlier citations.
- Mention frequency: How often brands appear across 100+ AI prompts
- Share of voice: Percentage of total industry mentions each brand receives
- Citation quality: How often AI tools cite brand sources in responses
Score range and distribution
Frequently Asked Questions
About AI visibility for televisions brands
The AI Visibility Score is a 0-100 composite metric that measures how prominently and frequently a brand appears in AI-generated answers. It's calculated from four weighted components: Presence & Mention Quality (20%), Position in the Answer (25%), Query Coverage (25%), and Share of Voice (30%). Scores are measured from real AI answer-engine responses with live web search.
The AI Visibility Index is refreshed every week. Each refresh re-runs the industry's full prompt set against AI answer engines, so brands can see how their AI presence evolves over time.
Each industry is tested with 25 non-branded, high-intent consumer prompts built from trending search topics โ questions like 'best bank for a savings account in India'. We analyze which brands the AI actually mentions, recommends, and cites as sources in its answers.
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your televisions brand with PingAura.
Get Full Insights