Top 25 Mutual Funds in India by AI Visibility
Leading mutual fund houses in India ranked by AI visibility
How do mutual funds brands rank in AI search?
Edelweiss Mutual Fund (5.5), Mirae Asset Mutual Fund (3.4), and Kotak Mahindra Mutual Fund (2.5) โ the three most-mentioned mutual funds brands by AI tools.
Across all 25 tracked brands, the average is 3/100.
Edelweiss Mutual Fund scores 5.5/100 โ the highest in this industry, cited across the widest range of AI prompts.
What are the complete rankings for mutual funds?
All 25 tracked mutual funds brands in India ranked by AI Visibility Score.
| Rank | Moved | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|---|
| 1 | - | Edelweiss Mutual Fundedelweissmf.com | 5.5 | 28.6% | 0% | ๐๐ง ๐ฅ | |
| 2 | - | Mirae Asset Mutual Fundmiraeassetmf.co.in | 3.4 | 14.3% | 0% | ||
| 3 | - | Kotak Mahindra Mutual Fundkotakmf.com | 2.5 | 21.4% | 0% | ๐ง ๐ฅ | |
| 04 | - | HDFC Mutual Fundhdfcfund.com | 1.9 | 21.4% | 0% | ||
| 05 | - | Tata Mutual Fundtatamutualfund.com | 1.6 | 7.1% | 0% | ||
| 06 | - | PGIM India Mutual Fundpgimindia.com | 0.9 | 7.1% | 0% | ||
| 07 | - | SBI Mutual Fundsbimf.com | 0 | 0.0% | 0% | ||
| 08 | - | ICICI Prudential Mutual Fundicicipruamc.com | 0 | 0.0% | 0% | ||
| 09 | - | Nippon India Mutual Fundnipponindiaim.com | 0 | 0.0% | 0% | ||
| 10 | - | Aditya Birla Sun Life Mutual Fundadityabirlacapital.com | 0 | 0.0% | 0% | ||
| 11 | - | U UTI Mutual Fundutimf.com | 0 | 0.0% | 0% | ||
| 12 | - | A Axis Mutual Fundaxismf.com | 0 | 0.0% | 0% | ||
| 13 | - | D DSP Mutual Funddspim.com | 0 | 0.0% | 0% | ||
| 14 | - | B Bandhan Mutual Fundbandhanmutual.com | 0 | 0.0% | 0% | ||
| 15 | - | P PPFAS Mutual Fundppfas.com | 0 | 0.0% | 0% | ||
| 16 | - | I Invesco Mutual Fundinvescomutualfund.com | 0 | 0.0% | 0% | ||
| 17 | - | M Motilal Oswal Mutual Fundmotilaloswalmf.com | 0 | 0.0% | 0% | ||
| 18 | - | F Franklin Templeton Mutual Fundfranklintempletonindia.com | 0 | 0.0% | 0% | ||
| 19 | - | C Canara Robeco Mutual Fundcanararobeco.com | 0 | 0.0% | 0% | ||
| 20 | - | Q Quant Mutual Fundquantmutual.com | 0 | 0.0% | 0% | ||
| 21 | - | S Sundaram Mutual Fundsundarammutual.com | 0 | 0.0% | 0% | ||
| 22 | - | B Baroda BNP Paribas Mutual Fundbarodabnpparibasmf.in | 0 | 0.0% | 0% | ||
| 23 | - | L LIC Mutual Fundlicmf.com | 0 | 0.0% | 0% | ||
| 24 | - | M Mahindra Manulife Mutual Fundmahindramanulife.com | 0 | 0.0% | 0% | ||
| 25 | - | W WhiteOak Capital Mutual Fundwhiteoakamc.com | 0 | 0.0% | 0% |
What do the mutual funds rankings tell us?
Who leads and why?
Edelweiss Mutual Fund tops the list at 5.5/100. The top 5 brands hold most of the AI mindshare in this sector โ a lead that compounds as AI models learn from earlier citations.
- Mention frequency: How often brands appear across 100+ AI prompts
- Share of voice: Percentage of total industry mentions each brand receives
- Citation quality: How often AI tools cite brand sources in responses
Score range and distribution
Frequently Asked Questions
About AI visibility for mutual funds brands
The AI Visibility Score is a 0-100 composite metric that measures how prominently and frequently a brand appears in AI-generated answers. It's calculated from four weighted components: Presence & Mention Quality (20%), Position in the Answer (25%), Query Coverage (25%), and Share of Voice (30%). Scores are measured from real AI answer-engine responses with live web search.
The AI Visibility Index is refreshed every week. Each refresh re-runs the industry's full prompt set against AI answer engines, so brands can see how their AI presence evolves over time.
Each industry is tested with 25 non-branded, high-intent consumer prompts built from trending search topics โ questions like 'best bank for a savings account in India'. We analyze which brands the AI actually mentions, recommends, and cites as sources in its answers.
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your mutual funds brand with PingAura.
Get Full Insights