Top 25 Mutual Funds in India by AI Visibility
Leading mutual fund houses in India ranked by AI visibility
How do mutual funds brands rank in AI search?
Kotak Mahindra Mutual Fund (5.8), Tata Mutual Fund (3.2), and PPFAS Mutual Fund (1.9) are the three most-mentioned mutual funds brands by AI tools.
Across all 25 tracked brands, the average is 2/100.
Kotak Mahindra Mutual Fund scores 5.8/100, the highest in this industry, cited across the widest range of AI prompts.
What are the complete rankings for mutual funds?
All 25 tracked mutual funds brands in India ranked by AI Visibility Score.
| Rank | Moved | Brand | AI Score | Share | Change | Badges | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Kotak Mahindra Mutual Fundkotakmf.com | 5.8 | 19.8% | +346.2% | #1 Overall LeaderCitation KingPrompt Dominator | |
| 2 | 1 | Tata Mutual Fundtatamutualfund.com | 3.2 | 39.1% | 0% | Citation KingPrompt Dominator | |
| 3 | 11 | PPFAS Mutual Fundppfas.com | 1.9 | 9.5% | 0% | Fastest Riser | |
| 4 | NEW | HSBC Mutual Fundassetmanagement.hsbc.co.in | 1.9 | 7.7% | 0% | New Entrant | |
| 5 | 20 | PGIM India Mutual Fundpgimindia.com | 1.3 | 5.1% | 0% | Fastest Riser | |
| 6 | 3 | SBI Mutual Fundsbimf.com | 1 | 4.9% | -41.2% | ||
| 7 | 3 | Edelweiss Mutual Fundedelweissmf.com | 0.6 | 2.6% | -64.7% | ||
| 8 | 2 | HDFC Mutual Fundhdfcfund.com | 0.6 | 6.5% | -57.1% | ||
| 9 | No change | ICICI Prudential Mutual Fundicicipruamc.com | 0.3 | 2.4% | 0% | ||
| 10 | 8 | Axis Mutual Fundaxismf.com | 0.3 | 2.4% | -88.0% | ||
| 11 | 1 | N Nippon India Mutual Fundnipponindiaim.com | 0 | 0.0% | 0% | ||
| 12 | 1 | A Aditya Birla Sun Life Mutual Fundadityabirlacapital.com | 0 | 0.0% | 0% | ||
| 13 | 8 | U UTI Mutual Fundutimf.com | 0 | 0.0% | -100.0% | ||
| 14 | 6 | D DSP Mutual Funddspim.com | 0 | 0.0% | -100.0% | ||
| 15 | 3 | M Mirae Asset Mutual Fundmiraeassetmf.co.in | 0 | 0.0% | 0% | ||
| 16 | 3 | B Bandhan Mutual Fundbandhanmutual.com | 0 | 0.0% | 0% | ||
| 17 | 2 | I Invesco Mutual Fundinvescomutualfund.com | 0 | 0.0% | 0% | ||
| 18 | 2 | M Motilal Oswal Mutual Fundmotilaloswalmf.com | 0 | 0.0% | 0% | ||
| 19 | 2 | F Franklin Templeton Mutual Fundfranklintempletonindia.com | 0 | 0.0% | 0% | ||
| 20 | 2 | C Canara Robeco Mutual Fundcanararobeco.com | 0 | 0.0% | 0% | ||
| 21 | 2 | Q Quant Mutual Fundquantmutual.com | 0 | 0.0% | 0% | ||
| 22 | 2 | S Sundaram Mutual Fundsundarammutual.com | 0 | 0.0% | 0% | ||
| 23 | 2 | B Baroda BNP Paribas Mutual Fundbarodabnpparibasmf.in | 0 | 0.0% | 0% | ||
| 24 | 2 | L LIC Mutual Fundlicmf.com | 0 | 0.0% | 0% | ||
| 25 | 2 | M Mahindra Manulife Mutual Fundmahindramanulife.com | 0 | 0.0% | 0% |
Measured from real AI answers to 25 non-branded, high-intent consumer prompts per category. Scores weight presence, position in the answer, query coverage, and share of voice. Read the full methodology
What do the mutual funds rankings tell us?
Who leads and why?
Kotak Mahindra Mutual Fund tops the list at 5.8/100. The top 5 brands hold most of the AI mindshare in this sector. That is a lead that compounds as AI models learn from earlier citations.
- Mention frequency: How often brands appear across 100+ AI prompts
- Share of voice: Percentage of total industry mentions each brand receives
- Citation quality: How often AI tools cite brand sources in responses
Score range and distribution
Frequently Asked Questions
About AI visibility for mutual funds brands
The AI Visibility Score is a 0-100 composite metric that measures how prominently and frequently a brand appears in AI-generated answers. It's calculated from four weighted components: Presence & Mention Quality (20%), Position in the Answer (25%), Query Coverage (25%), and Share of Voice (30%). Scores are measured from real AI answer-engine responses with live web search.
The AI Visibility Index is refreshed every week. Each refresh re-runs the industry's full prompt set against AI answer engines, so brands can see how their AI presence evolves over time.
Each industry is tested with 25 non-branded, high-intent consumer prompts built from trending search topics, such as 'best bank for a savings account in India'. We analyze which brands the AI actually mentions, recommends, and cites as sources in its answers.
Track Your Brand's AI Visibility
Get detailed analytics, historical trends, and actionable recommendations for your mutual funds brand with PingAura.
Get Full Insights